Jump to content

Welcome to the Forum!

The best place to exchange builds and ideas! Vote for the best ideas and suggestions here.

Join the Avorion Discord!

Connect with other passionate players and talk about the latest news.
Discord

DLC Avorion Into the Rift Out Now!

Now available on Steam!
Steam

Windows Server 2019 steamcmd server crash


Timmeynator
 Share

Recommended Posts

Hi everyone,

 

I've setup a dedicated server on Windows Server 2019 on a VMware ESXI host. First I had issues with OpenGPL 1.0 version, which was solved by not rdp-ing to the server but using the the GUI console from vmware. Now the OpenGPL viewer states I have version 3-something.

Total video memory
32 MB
Number of displays
1
3D Graphics
Enabled
3D Memory
256 MB
3D Renderer
Automatic

 

I've also made sure the client has 4 CPU's allocated in the VM settings as required per:

 

The server boots fine with the created myserver.bat, however after someone joins it crashes a couple of minutes later and I'm at a loss. Can someone please help?

 

2021-04-29 13-25-04| Creating emergency backup, waiting for database ... (0s); collecting data ... (10.531s); saving backup ...
2021-04-29 13-25-14| Server frame took over 1 second.
2021-04-29 13-25-14| 
2021-04-29 13-25-23| SectorDatabase: Loading Sector (-144:-355)
2021-04-29 13-25-50| Entered exception handler
2021-04-29 13-25-50| Thread 9 Error: EXCEPTION_ACCESS_VIOLATION
2021-04-29 13-25-50| CurrentScript [8]: 
2021-04-29 13-25-50| CurrentFunction [8]: 
2021-04-29 13-25-50| CurrentScript [5]: 
2021-04-29 13-25-50| CurrentScript [9]: 
2021-04-29 13-25-50| CurrentScript [15]: 
2021-04-29 13-25-50| CurrentFunction [15]: 
2021-04-29 13-25-50| CurrentScript [4]: 
2021-04-29 13-25-50| Thread Name [19]: Steam Networking Receive
2021-04-29 13-25-50| Total memory in use by process: 6.64GB
2021-04-29 13-25-50| CurrentFunction [9]: 
2021-04-29 13-25-50| Total memory in use (whole system): 8.44GB
2021-04-29 13-25-50| Script Memory: 529.77MB
2021-04-29 13-25-50| Factions In Memory: 189
2021-04-29 13-25-50| Players In Memory: 1
2021-04-29 13-25-50| Workpacket [4]: 
2021-04-29 13-25-50| CurrentFunction [1]: 
2021-04-29 13-25-50| CPU:        Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz 4 Cores
2021-04-29 13-25-50| Multiplayer: true
2021-04-29 13-25-50| Seed: m0pqRGyudj
2021-04-29 13-25-50| CurrentFunction [5]: 
2021-04-29 13-25-50| Thread Name [4]: Create Sectors WorkerPool Thread 0
2021-04-29 13-25-50| Workpacket [2]: 
2021-04-29 13-25-50| Thread Name [15]: Lua WorkerPool Thread 5
2021-04-29 13-25-50| Runtime: 6 minutes, 8 seconds
2021-04-29 13-25-50| Players Online: 1
2021-04-29 13-25-50| Thread Name [2]: Networking 1 WorkerPool Thread 0
2021-04-29 13-25-50| GameVersionHash: 173601587d20
2021-04-29 13-25-50| CurrentFunction [4]: 
2021-04-29 13-25-50| RAM: 32GB
2021-04-29 13-25-50| Workpacket [8]: Sector[254:-100] update Boarding
2021-04-29 13-25-50| Workpacket [3]: 
2021-04-29 13-25-50| Thread Name [8]: Game WorkerPool Thread 0
2021-04-29 13-25-50| CurrentScript [1]: 
2021-04-29 13-25-50| Thread Name [18]: HangDetector
2021-04-29 13-25-50| Workpacket [5]: 
2021-04-29 13-25-50| Thread Name [6]: Save Sectors WorkerPool Thread 0
2021-04-29 13-25-50| CurrentFunction [14]: 
2021-04-29 13-25-50| Thread Name [3]: Networking 2 WorkerPool Thread 0
2021-04-29 13-25-50| Workpacket [6]: 
2021-04-29 13-25-50| Sectors Loaded: 10
2021-04-29 13-25-50| Thread Name [7]: Save Factions WorkerPool Thread 0
2021-04-29 13-25-50| Thread Name [5]: Create Sectors WorkerPool Thread 1
2021-04-29 13-25-50| Workpacket [7]: 
2021-04-29 13-25-50| Workpacket [9]: BackupModule::createBackup()
2021-04-29 13-25-50| Thread Name [9]: Game WorkerPool Thread 1
2021-04-29 13-25-50| CurrentScript [14]: 
2021-04-29 13-25-50| GameVersion: 1.3.7 173601587d20
2021-04-29 13-25-50| Thread Name [14]: Lua WorkerPool Thread 4
2021-04-29 13-25-50| Thread Name [16]: Input Commands
2021-04-29 13-25-50| Workpacket [14]: 
2021-04-29 13-25-50| Workpacket [15]: 
2021-04-29 13-25-50| MaxPlayers: 10
2021-04-29 13-25-50| Thread Name [17]: UDP Connection Receive
2021-04-29 13-25-50| === STACKTRACE =====================================
2021-04-29 13-25-50| #1: [ext] memcpy [0x7ffbc4b44b6a]
2021-04-29 13-25-50| #2: ?? [0xc0c7f8]
2021-04-29 13-25-50| #3: ?? [0xc0d452]
2021-04-29 13-25-50| #4: ?? [0xf7b83f]
2021-04-29 13-25-50| #5: ?? [0xc0df48]
2021-04-29 13-25-50| #6: ?? [0xc0e5fc]
2021-04-29 13-25-50| #7: ?? [0xc0df48]
2021-04-29 13-25-50| #8: ?? [0xc07848]
2021-04-29 13-25-50| #9: ?? [0x416fc6]
2021-04-29 13-25-50| #10: ?? [0xe186ca]
2021-04-29 13-25-50| #11: ?? [0xffaaa8]
2021-04-29 13-25-50| #12: ?? [0xc9bf9a]
2021-04-29 13-25-50| #13: ?? [0x1116fef]
2021-04-29 13-25-50| #14: ?? [0xceab84]
2021-04-29 13-25-50| #15: [ext] beginthreadex [0x7ffbc4b0b0ea]
2021-04-29 13-25-50| #16: [ext] endthreadex [0x7ffbc4b0b1bc]
2021-04-29 13-25-50| #17: [ext] BaseThreadInitThunk [0x7ffbc4027974]
2021-04-29 13-25-50| #18: [ext] RtlUserThreadStart [0x7ffbc68aa2f1]
2021-04-29 13-25-50| ===================================================
2021-04-29 13-25-50| Sending crash report ... 
2021-04-29 13-25-51| Crash report sent successfully!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...