Jump to content

Related to Steam workshop but i don't know if it counts as a bug


lmss1994

Recommended Posts

I have been trying to upload a station to steam workshop but every time i try i always end up with the same error massage, "Error while Uploading", It create an item in the workshop but its empty.

 

I have already try to:

-verify the files and it says its all ok

-restart my computer

-live and rejoin the bate branch

-Try to upload other creation with a smaller block count (it also doesn't work)

 

The only thing i haven't try is to fully reinstall the game but I'm starting to suspect that this problem may be caused by external factors.

 

 

Game version: Avorion Client Beta 0.12.4 r8618

 

My computer is a Toshiba satellite p855 - 34j

Windows 10

Intel® Core™ i7-3630QM

NVIDIA® GeForce® GT 640M

 

the client logs of my last attempt

(the problem is in the 17 to 16 lines if you star counting from the last line)

 

2017-07-02 00-30-25| Using display 0

2017-07-02 00-30-25| Creating window, x: 0, y: 0, w: 1366, h: 768... ok

2017-07-02 00-30-26| GetDrawableSize: 1366 768

2017-07-02 00-30-26| GetWindowSize: 1366 768

2017-07-02 00-30-26| Creating GL context... ok

2017-07-02 00-30-26| Setting window mode WindowedSeamless... ok

2017-07-02 00-30-26| Creating client window ok

2017-07-02 00-30-26| Init rendering... starting rendering... initialize...OpenGL Context Information:

2017-07-02 00-30-26| Version: 4.5

2017-07-02 00-30-26| VersionString: 4.5.0 NVIDIA 376.54

2017-07-02 00-30-26| Vendor: NVIDIA Corporation

2017-07-02 00-30-26| Renderer: GeForce GT 640M/PCIe/SSE2

2017-07-02 00-30-26| GLSL Version: 4.50 NVIDIA

2017-07-02 00-30-26| GL_MAX_VERTEX_UNIFORM_COMPONENTS: 4096

2017-07-02 00-30-26| GL_MAX_VERTEX_UNIFORM_VECTORS: 1024

2017-07-02 00-30-26| GL_MAX_CUBE_MAP_TEXTURE_SIZE: 16384

2017-07-02 00-30-26| GL_MAX_ELEMENTS_INDICES: 1048576

2017-07-02 00-30-26| GL_MAX_ELEMENTS_VERTICES: 1048576

2017-07-02 00-30-26| GL_MAX_RENDERBUFFER_SIZE: 16384

2017-07-02 00-30-26| GL_MAX_TEXTURE_SIZE: 16384

2017-07-02 00-30-26| GL_MAX_VERTEX_ATTRIBS: 16

2017-07-02 00-30-26| GL_MAX_VERTEX_TEXTURE_IMAGE_UNITS: 32

2017-07-02 00-30-26| Init GLEW... ok

2017-07-02 00-30-26| Init Debug Message Callback... ok

2017-07-02 00-30-26| Set VSync... ok

2017-07-02 00-30-26| Secure BackBuffer... ok

2017-07-02 00-30-26| Init Canvas...Create canvas of size 1672 x 940... ok

2017-07-02 00-30-26| Init Canvas ok

2017-07-02 00-30-26| Init Refraction Texture... ok

2017-07-02 00-30-26| Init Post Processing... ok

2017-07-02 00-30-26| Init Debug Renderers... ok

2017-07-02 00-30-26| DepthTexturesSupported: yes

2017-07-02 00-30-26| IntVertexAttributesSupported: yes

2017-07-02 00-30-26| DeferredSupported: yes

2017-07-02 00-30-26| LowSpecGPUDetected: no

2017-07-02 00-30-26| Rendering initialized

2017-07-02 00-30-26| Init rendering ok

2017-07-02 00-30-26| Check problematic drivers... ok

2017-07-02 00-30-26| Init shader level... ok

2017-07-02 00-30-26| Init loading screen... ok

2017-07-02 00-30-26| Draw first loading screen... draw... ok

2017-07-02 00-30-26| Init SFX... ok

2017-07-02 00-30-26| Init Input... ok

2017-07-02 00-30-26| Init GameInput... ok

2017-07-02 00-30-26| Init Main Menu... ok

2017-07-02 00-30-27| Init Music... ok

2017-07-02 00-30-27| Apply loaded settings... ok

2017-07-02 00-30-27| Adjust settings to GPU... ok

2017-07-02 00-30-27| Client initialized

2017-07-02 00-30-27| Received stats and achievements from Steam

2017-07-02 00-30-27| STAT_PIRATES_DESTROYED: 56i

2017-07-02 00-30-27| STAT_XSOTAN_DESTROYED: 238i

2017-07-02 00-30-27| STAT_CIVIL_SHIPS_DESTROYED: 0i

2017-07-02 00-30-27| STAT_SHIPS_DESTROYED: 2i

2017-07-02 00-30-27| STAT_STATIONS_DESTROYED: 0i

2017-07-02 00-30-27| STAT_RESOURCES_MINED: 208264i

2017-07-02 00-30-27| STAT_GOODS_TRADED: 84488i

2017-07-02 00-30-27| STAT_GOODS_SOLD: 42808i

2017-07-02 00-30-27| STAT_GOODS_BOUGHT: 41680i

2017-07-02 00-30-27| STAT_GATES_USED: 87i

2017-07-02 00-30-27| STAT_WORMHOLES_USED: 3i

2017-07-02 00-30-27| STAT_JUMPS_USED: 305i

2017-07-02 00-30-27| STAT_SECTORS_DISCOVERED: 304i

2017-07-02 00-30-27| STAT_SECTORS_TRAVELED: 2176f

2017-07-02 00-30-27| STAT_METERS_FLOWN: 19568578i

2017-07-02 00-31-17| Starting server 'bin/AvorionServer.exe' with arguments '--galaxy-name dew4r --server-name lmss1994's Server --port 27000 --public 0 --safe-player-input false --alive-sectors-per-player 500 --listed 0 --authentication 0 --exit-on-last-admin-logout --admin 76561198007697448 --use-steam-networking 1 --threads 7 '

2017-07-02 00-31-17| Connecting to 127.0.0.1:27000, query port: 27003

2017-07-02 00-31-18| Waiting for Online polling threads

2017-07-02 00-31-18| Online polling threads finished

2017-07-02 00-31-18| Waiting for LAN polling threads

2017-07-02 00-31-18| LAN polling threads finished

2017-07-02 00-31-18| Client UDP: Error receiving from 127.0.0.1, error: Uma ligação existente foi forçada a fechar pelo anfitrião remoto, received bytes: 0

2017-07-02 00-31-20| remote address: ip, init: steam

2017-07-02 00-31-20| Connecting to server at 127.0.0.1:27000

2017-07-02 00-31-20| Client UDP: Error receiving from 127.0.0.1, error: Uma ligação existente foi forçada a fechar pelo anfitrião remoto, received bytes: 0

2017-07-02 00-31-20| Initiating connection with server ID 90109677049900038

2017-07-02 00-31-24| Authentication successful!

2017-07-02 00-31-32| <Server> Player lmss1994 joined the galaxy

2017-07-02 00-33-11| Something went wrong while submitting the item: 9

2017-07-02 00-33-27|    PredefinedSpecs(0, glm::vec3(1.14459, 1.14459, 1.14459), Color(0xfffed840), Color(0xfffed840), Color(0xfffe9f40), 12, 5, 0.114788, 0.177245),

2017-07-02 00-33-35| UDP closed

2017-07-02 00-33-35| Client UDP: Connection closed

2017-07-02 00-33-35| Client UDP: Error receiving from 127.0.0.1, error: Uma ligação existente foi forçada a fechar pelo anfitrião remoto, received bytes: 0

2017-07-02 00-33-36| Server shutdown successful.

2017-07-02 00-33-36| UDP closed

2017-07-02 00-33-36| Client UDP: Connection closed

2017-07-02 00-33-36| UDP closed

2017-07-02 00-33-36| Client UDP: Connection closed

2017-07-02 00-33-39| Exiting client.

2017-07-02 00-33-39| Exited client main loop.

2017-07-02 00-33-39| Waiting for Online polling threads

2017-07-02 00-33-39| Online polling threads finished

2017-07-02 00-33-39| Waiting for LAN polling threads

2017-07-02 00-33-39| LAN polling threads finished

2017-07-02 00-33-39| Stopping local server ...

 

Link to comment
Share on other sites

  • 1 month later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...